Old Testament, New Testament
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
---|---|---|---|---|---|---|---|
Genesis 3 | No | Yes | Yes | No | No | No | No |
Genesis 4 | No | Yes | Yes | No | No | No | No |
Genesis 10 | Yes | No | No | No | No | No | No |
Genesis 16 | No | No | Yes | No | No | No | No |
Genesis 45 | No | Yes | No | No | No | No | No |
Genesis 48 | No | Yes | No | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Exodus 7 | No | Yes | No | No | No | No | No |
Exodus 8 | No | Yes | No | No | No | Yes | No |
Exodus 13 | No | Yes | No | No | No | No | No |
Exodus 16 | No | Yes | No | No | No | Yes | No |
Exodus 20 | No | Yes | Yes | No | No | No | No |
Exodus 32 | No | Yes | No | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Leviticus 11 | Yes | No | No | No | No | No | No |
Leviticus 18 | Yes | No | No | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Numbers 16 | No | No | Yes | No | No | No | No |
Numbers 30 | No | No | Yes | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Deuteronomy 11 | No | No | Yes | No | No | No | No |
Deuteronomy 16 | No | No | Yes | No | No | No | No |
Deuteronomy 17 | No | Yes | Yes | No | No | No | No |
Deuteronomy 27 | No | No | Yes | No | No | No | No |
Deuteronomy 29 | No | No | Yes | No | No | No | No |
Deuteronomy 32 | No | Yes | No | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Josue 3 | No | No | Yes | No | No | No | No |
Josue 24 | No | No | Yes | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Ruth 4 | Yes | No | No | No | No | No | No |
1 Kings 6 | No | Yes | No | No | No | No | No |
4 Kings 6 | No | Yes | No | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Esther 1 | No | No | Yes | No | No | No | No |
Job 2 | Yes | No | No | No | No | No | No |
Job 6 | No | No | Yes | No | No | No | No |
Job 11 | No | No | Yes | No | No | No | No |
Job 13 | No | No | Yes | No | No | No | No |
Job 19 | No | No | Yes | No | No | No | No |
Job 40 | Yes | No | No | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Psalm 9 | No | No | Yes | No | No | No | No |
Psalm 13 | Yes | Yes | No | No | No | No | No |
Psalm 15 | Yes | Yes | No | No | No | No | No |
Psalm 16 | No | No | No | No | Yes | No | No |
Psalm 17 | No | No | Yes | No | No | No | No |
Psalm 30 | No | Yes | No | No | No | No | No |
Psalm 31 | No | Yes | No | No | No | No | No |
Psalm 32 | No | Yes | No | No | No | No | No |
Psalm 35 | No | Yes | No | No | No | No | No |
Psalm 44 | No | Yes | No | No | No | No | No |
Psalm 61 | No | No | Yes | No | No | No | No |
Psalm 75 | No | No | Yes | No | No | No | No |
Psalm 118 | No | No | Yes | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Proverbs 13 | No | Yes | No | No | No | No | No |
Canticle 5 | No | No | Yes | No | No | No | No |
Wisdom 14 | No | Yes | No | No | No | No | No |
Ecclesiasticus 15 | Yes | No | No | No | No | No | No |
  ; | Beza | Calvin | Luther | Cranmer | Tindal | Zuinglius | Bucer |
Isaias 63 | No | No | Yes | No | No | No | No |
Jeremias 52 | No | No | No | No | No | Yes | No |
Baruch 6 | No | Yes | No | No | No | No | No |
Daniel 12 | No | No | Yes | No | No | No | No |
Habacuc 2 | Yes | No | No | No | No | No | No |
2 Machabees 10 | Yes | No | No | No | No | No | No |
Inga kommentarer:
Skicka en kommentar